|
Individual Career Statistics (Active Players) |
Brendan Bottem
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 13 | 1082 | 73 | 83.23 |
| 2026-27 | 12 | 976 | 75 | 81.33 |
| Totals | 25 | 2058 | 73 | 82.32 |
Brady Brenner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 4 | 323 | 77 | 80.75 |
| 2026-27 | 12 | 919 | 72 | 76.58 |
| Totals | 16 | 1242 | 72 | 77.63 |
Jordan Edwards
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 2 | 170 | 83 | 85.00 |
| Totals | 2 | 170 | 83 | 85.00 |
Tyler Fromolz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 5 | 410 | 79 | 82.00 |
| 2026-27 | 12 | 965 | 73 | 80.42 |
| Totals | 17 | 1375 | 73 | 80.88 |
Samson Hamburg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | - | - | - | - |
| 2026-27 | 2 | 175 | 84 | 87.50 |
| Totals | 2 | 175 | 84 | 87.50 |
Daxton Lang
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | - | - | - | - |
| Totals | - | - | - | - |
Tyler McGown
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 12 | 1013 | 76 | 84.42 |
| Totals | 12 | 1013 | 76 | 84.42 |
Wyatt Pfeiffer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 4 | 318 | 76 | 79.50 |
| 2025-26 | 15 | 1121 | 69 | 74.73 |
| 2026-27 | - | - | - | - |
| Totals | 19 | 1439 | 69 | 75.74 |
Brett Ramme
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 9 | 816 | 82 | 90.67 |
| 2024-25 | 16 | 1388 | 76 | 86.75 |
| 2025-26 | 15 | 1227 | 76 | 81.80 |
| 2026-27 | 12 | 941 | 74 | 78.42 |
| Totals | 52 | 4372 | 74 | 84.08 |
Carter Uppena
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | - | - | - | - |
| Totals | - | - | - | - |
Edison Weeks
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 2 | 183 | 91 | 91.50 |
| 2026-27 | 10 | 851 | 79 | 85.10 |
| Totals | 12 | 1034 | 79 | 86.17 |